Compare · April 2026
City of Edinburgh vs Manchester house prices
Manchester is the cheaper of the two, with an average price of £247,344 — £47,860 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Manchester | |
|---|---|---|
| Average price | £295,204 | £247,344 |
| Annual change | +2.0% | +1.3% |
| Detached | £678,387 | £472,481 |
| Semi-detached | £443,047 | £323,961 |
| Terraced | £371,712 | £249,588 |
| Flat | £240,258 | £191,520 |
| First-time buyer | £249,135 | £232,275 |
Green highlights the lower price / stronger growth in each row.