Compare · July 2026
City of Edinburgh vs Manchester house prices
Manchester is the cheaper of the two, with an average price of £252,309 - £51,656 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Manchester | |
|---|---|---|
| Average price | £303,965 | £252,309 |
| Annual change | +4.0% | +1.2% |
| Detached | £705,469 | £479,953 |
| Semi-detached | £460,502 | £329,518 |
| Terraced | £384,727 | £254,936 |
| Flat | £246,563 | £195,305 |
| First-time buyer | £254,542 | £237,094 |
Green highlights the lower price / stronger growth in each row.