Compare · June 2026
City of Edinburgh vs Maidstone house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £49,124 less than Maidstone. Figures are from the official UK House Price Index.
| City of Edinburgh | Maidstone | |
|---|---|---|
| Average price | £303,067 | £352,191 |
| Annual change | +3.3% | +0.1% |
| Detached | £707,887 | £609,810 |
| Semi-detached | £457,110 | £377,855 |
| Terraced | £381,659 | £294,489 |
| Flat | £246,022 | £181,516 |
| First-time buyer | £253,736 | £291,856 |
Green highlights the lower price / stronger growth in each row.