Compare · July 2026
City of Edinburgh vs Maidstone house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £48,757 less than Maidstone. Figures are from the official UK House Price Index.
| City of Edinburgh | Maidstone | |
|---|---|---|
| Average price | £303,965 | £352,722 |
| Annual change | +4.0% | -0.1% |
| Detached | £705,469 | £610,754 |
| Semi-detached | £460,502 | £377,955 |
| Terraced | £384,727 | £295,292 |
| Flat | £246,563 | £181,667 |
| First-time buyer | £254,542 | £292,157 |
Green highlights the lower price / stronger growth in each row.