Compare · April 2026
City of Edinburgh vs London house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £257,451 less than London. Figures are from the official UK House Price Index.
| City of Edinburgh | London | |
|---|---|---|
| Average price | £295,204 | £552,655 |
| Annual change | +2.0% | -2.1% |
| Detached | £678,387 | £1,159,487 |
| Semi-detached | £443,047 | £715,926 |
| Terraced | £371,712 | £637,506 |
| Flat | £240,258 | £431,455 |
| First-time buyer | £249,135 | £471,687 |
Green highlights the lower price / stronger growth in each row.