Compare · April 2026
City of Edinburgh vs Lichfield house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £40,777 less than Lichfield. Figures are from the official UK House Price Index.
| City of Edinburgh | Lichfield | |
|---|---|---|
| Average price | £295,204 | £335,981 |
| Annual change | +2.0% | +3.4% |
| Detached | £678,387 | £522,429 |
| Semi-detached | £443,047 | £314,655 |
| Terraced | £371,712 | £249,899 |
| Flat | £240,258 | £162,090 |
| First-time buyer | £249,135 | £265,637 |
Green highlights the lower price / stronger growth in each row.