Compare · April 2026
City of Edinburgh vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £48,322 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Leeds | |
|---|---|---|
| Average price | £295,204 | £246,882 |
| Annual change | +2.0% | +3.3% |
| Detached | £678,387 | £455,013 |
| Semi-detached | £443,047 | £269,872 |
| Terraced | £371,712 | £205,165 |
| Flat | £240,258 | £151,283 |
| First-time buyer | £249,135 | £215,439 |
Green highlights the lower price / stronger growth in each row.