Compare · April 2026
City of Edinburgh vs Lancaster house prices
Lancaster is the cheaper of the two, with an average price of £193,299 — £101,905 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Lancaster | |
|---|---|---|
| Average price | £295,204 | £193,299 |
| Annual change | +2.0% | +0.2% |
| Detached | £678,387 | £332,726 |
| Semi-detached | £443,047 | £215,026 |
| Terraced | £371,712 | £172,720 |
| Flat | £240,258 | £109,937 |
| First-time buyer | £249,135 | £172,347 |
Green highlights the lower price / stronger growth in each row.