Compare · June 2026
City of Edinburgh vs Lambeth house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £244,967 less than Lambeth. Figures are from the official UK House Price Index.
| City of Edinburgh | Lambeth | |
|---|---|---|
| Average price | £303,067 | £548,034 |
| Annual change | +3.3% | -3.3% |
| Detached | £707,887 | £1,170,168 |
| Semi-detached | £457,110 | £1,044,548 |
| Terraced | £381,659 | £809,652 |
| Flat | £246,022 | £449,493 |
| First-time buyer | £253,736 | £481,859 |
Green highlights the lower price / stronger growth in each row.