Compare · April 2026
City of Edinburgh vs Lambeth house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £263,707 less than Lambeth. Figures are from the official UK House Price Index.
| City of Edinburgh | Lambeth | |
|---|---|---|
| Average price | £295,204 | £558,911 |
| Annual change | +2.0% | -0.2% |
| Detached | £678,387 | £1,190,733 |
| Semi-detached | £443,047 | £1,054,717 |
| Terraced | £371,712 | £822,515 |
| Flat | £240,258 | £459,260 |
| First-time buyer | £249,135 | £492,606 |
Green highlights the lower price / stronger growth in each row.