Compare · July 2026
City of Edinburgh vs Lambeth house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £232,658 less than Lambeth. Figures are from the official UK House Price Index.
| City of Edinburgh | Lambeth | |
|---|---|---|
| Average price | £303,965 | £536,623 |
| Annual change | +4.0% | -6.3% |
| Detached | £705,469 | £1,153,203 |
| Semi-detached | £460,502 | £1,028,861 |
| Terraced | £384,727 | £796,865 |
| Flat | £246,563 | £439,289 |
| First-time buyer | £254,542 | £471,431 |
Green highlights the lower price / stronger growth in each row.