Compare · July 2026
City of Edinburgh vs Ipswich house prices
Ipswich is the cheaper of the two, with an average price of £221,445 - £82,520 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Ipswich | |
|---|---|---|
| Average price | £303,965 | £221,445 |
| Annual change | +4.0% | +1.3% |
| Detached | £705,469 | £394,181 |
| Semi-detached | £460,502 | £260,704 |
| Terraced | £384,727 | £205,875 |
| Flat | £246,563 | £128,335 |
| First-time buyer | £254,542 | £198,022 |
Green highlights the lower price / stronger growth in each row.