Compare · June 2026
City of Edinburgh vs Ipswich house prices
Ipswich is the cheaper of the two, with an average price of £219,070 — £83,997 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Ipswich | |
|---|---|---|
| Average price | £303,067 | £219,070 |
| Annual change | +3.3% | -1.1% |
| Detached | £707,887 | £389,553 |
| Semi-detached | £457,110 | £257,887 |
| Terraced | £381,659 | £203,484 |
| Flat | £246,022 | £127,415 |
| First-time buyer | £253,736 | £195,870 |
Green highlights the lower price / stronger growth in each row.