Compare · June 2026
City of Edinburgh vs Huntingdonshire house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £3,320 less than Huntingdonshire. Figures are from the official UK House Price Index.
| City of Edinburgh | Huntingdonshire | |
|---|---|---|
| Average price | £303,067 | £306,387 |
| Annual change | +3.3% | +3.1% |
| Detached | £707,887 | £480,720 |
| Semi-detached | £457,110 | £302,668 |
| Terraced | £381,659 | £239,123 |
| Flat | £246,022 | £147,939 |
| First-time buyer | £253,736 | £248,717 |
Green highlights the lower price / stronger growth in each row.