Compare · July 2026
City of Edinburgh vs Huntingdonshire house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £4,409 less than Huntingdonshire. Figures are from the official UK House Price Index.
| City of Edinburgh | Huntingdonshire | |
|---|---|---|
| Average price | £303,965 | £308,374 |
| Annual change | +4.0% | +3.1% |
| Detached | £705,469 | £483,535 |
| Semi-detached | £460,502 | £304,522 |
| Terraced | £384,727 | £241,309 |
| Flat | £246,563 | £148,544 |
| First-time buyer | £254,542 | £249,880 |
Green highlights the lower price / stronger growth in each row.