Compare · April 2026
City of Edinburgh vs Hounslow house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £202,072 less than Hounslow. Figures are from the official UK House Price Index.
| City of Edinburgh | Hounslow | |
|---|---|---|
| Average price | £295,204 | £497,276 |
| Annual change | +2.0% | -4.7% |
| Detached | £678,387 | £991,158 |
| Semi-detached | £443,047 | £672,995 |
| Terraced | £371,712 | £576,858 |
| Flat | £240,258 | £335,497 |
| First-time buyer | £249,135 | £434,916 |
Green highlights the lower price / stronger growth in each row.