Compare · April 2026
City of Edinburgh vs Horsham house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £137,723 less than Horsham. Figures are from the official UK House Price Index.
| City of Edinburgh | Horsham | |
|---|---|---|
| Average price | £295,204 | £432,927 |
| Annual change | +2.0% | -1.9% |
| Detached | £678,387 | £750,438 |
| Semi-detached | £443,047 | £452,319 |
| Terraced | £371,712 | £364,760 |
| Flat | £240,258 | £213,081 |
| First-time buyer | £249,135 | £317,946 |
Green highlights the lower price / stronger growth in each row.