Compare · April 2026
City of Edinburgh vs Hinckley and Bosworth house prices
Hinckley and Bosworth is the cheaper of the two, with an average price of £265,209 — £29,995 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Hinckley and Bosworth | |
|---|---|---|
| Average price | £295,204 | £265,209 |
| Annual change | +2.0% | +2.1% |
| Detached | £678,387 | £392,106 |
| Semi-detached | £443,047 | £257,202 |
| Terraced | £371,712 | £205,319 |
| Flat | £240,258 | £119,409 |
| First-time buyer | £249,135 | £228,194 |
Green highlights the lower price / stronger growth in each row.