Compare · July 2026
City of Edinburgh vs Hinckley and Bosworth house prices
Hinckley and Bosworth is the cheaper of the two, with an average price of £260,187 - £43,778 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Hinckley and Bosworth | |
|---|---|---|
| Average price | £303,965 | £260,187 |
| Annual change | +4.0% | +1.7% |
| Detached | £705,469 | £383,122 |
| Semi-detached | £460,502 | £252,703 |
| Terraced | £384,727 | £202,207 |
| Flat | £246,563 | £118,067 |
| First-time buyer | £254,542 | £223,568 |
Green highlights the lower price / stronger growth in each row.