Compare · June 2026
City of Edinburgh vs Hinckley and Bosworth house prices
Hinckley and Bosworth is the cheaper of the two, with an average price of £261,584 — £41,483 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Hinckley and Bosworth | |
|---|---|---|
| Average price | £303,067 | £261,584 |
| Annual change | +3.3% | +2.9% |
| Detached | £707,887 | £385,858 |
| Semi-detached | £457,110 | £254,109 |
| Terraced | £381,659 | £202,439 |
| Flat | £246,022 | £118,634 |
| First-time buyer | £253,736 | £224,970 |
Green highlights the lower price / stronger growth in each row.