Compare · June 2026
City of Edinburgh vs Highland house prices
Highland is the cheaper of the two, with an average price of £221,000 — £82,067 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Highland | |
|---|---|---|
| Average price | £303,067 | £221,000 |
| Annual change | +3.3% | +4.8% |
| Detached | £707,887 | £344,964 |
| Semi-detached | £457,110 | £211,204 |
| Terraced | £381,659 | £170,564 |
| Flat | £246,022 | £125,145 |
| First-time buyer | £253,736 | £178,341 |
Green highlights the lower price / stronger growth in each row.