Compare · July 2026
City of Edinburgh vs Highland house prices
Highland is the cheaper of the two, with an average price of £221,136 - £82,829 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Highland | |
|---|---|---|
| Average price | £303,965 | £221,136 |
| Annual change | +4.0% | +6.1% |
| Detached | £705,469 | £344,472 |
| Semi-detached | £460,502 | £212,107 |
| Terraced | £384,727 | £171,646 |
| Flat | £246,563 | £124,443 |
| First-time buyer | £254,542 | £178,857 |
Green highlights the lower price / stronger growth in each row.