Compare · April 2026
City of Edinburgh vs Herefordshire house prices
Herefordshire is the cheaper of the two, with an average price of £288,434 — £6,770 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Herefordshire | |
|---|---|---|
| Average price | £295,204 | £288,434 |
| Annual change | +2.0% | +5.6% |
| Detached | £678,387 | £442,461 |
| Semi-detached | £443,047 | £278,866 |
| Terraced | £371,712 | £209,650 |
| Flat | £240,258 | £125,584 |
| First-time buyer | £249,135 | £223,760 |
Green highlights the lower price / stronger growth in each row.