Compare · July 2026
City of Edinburgh vs Herefordshire house prices
Herefordshire is the cheaper of the two, with an average price of £289,607 - £14,358 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Herefordshire | |
|---|---|---|
| Average price | £303,965 | £289,607 |
| Annual change | +4.0% | +1.8% |
| Detached | £705,469 | £446,001 |
| Semi-detached | £460,502 | £279,133 |
| Terraced | £384,727 | £209,574 |
| Flat | £246,563 | £126,501 |
| First-time buyer | £254,542 | £223,779 |
Green highlights the lower price / stronger growth in each row.