Compare · April 2026
City of Edinburgh vs Havering house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £151,673 less than Havering. Figures are from the official UK House Price Index.
| City of Edinburgh | Havering | |
|---|---|---|
| Average price | £295,204 | £446,877 |
| Annual change | +2.0% | +1.8% |
| Detached | £678,387 | £836,631 |
| Semi-detached | £443,047 | £537,949 |
| Terraced | £371,712 | £434,208 |
| Flat | £240,258 | £250,992 |
| First-time buyer | £249,135 | £387,364 |
Green highlights the lower price / stronger growth in each row.