Compare · June 2026
City of Edinburgh vs Hastings house prices
Hastings is the cheaper of the two, with an average price of £236,966 — £66,101 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Hastings | |
|---|---|---|
| Average price | £303,067 | £236,966 |
| Annual change | +3.3% | -4.6% |
| Detached | £707,887 | £473,518 |
| Semi-detached | £457,110 | £323,991 |
| Terraced | £381,659 | £253,863 |
| Flat | £246,022 | £140,577 |
| First-time buyer | £253,736 | £201,486 |
Green highlights the lower price / stronger growth in each row.