Compare · July 2026
City of Edinburgh vs Harrow house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £222,528 less than Harrow. Figures are from the official UK House Price Index.
| City of Edinburgh | Harrow | |
|---|---|---|
| Average price | £303,965 | £526,493 |
| Annual change | +4.0% | -2.8% |
| Detached | £705,469 | £1,206,272 |
| Semi-detached | £460,502 | £663,954 |
| Terraced | £384,727 | £536,748 |
| Flat | £246,563 | £317,917 |
| First-time buyer | £254,542 | £433,087 |
Green highlights the lower price / stronger growth in each row.