Compare · April 2026
City of Edinburgh vs Harlow house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £22,939 less than Harlow. Figures are from the official UK House Price Index.
| City of Edinburgh | Harlow | |
|---|---|---|
| Average price | £295,204 | £318,143 |
| Annual change | +2.0% | +5.1% |
| Detached | £678,387 | £634,199 |
| Semi-detached | £443,047 | £435,569 |
| Terraced | £371,712 | £319,543 |
| Flat | £240,258 | £182,639 |
| First-time buyer | £249,135 | £287,149 |
Green highlights the lower price / stronger growth in each row.