Compare · April 2026
City of Edinburgh vs Haringey house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £334,631 less than Haringey. Figures are from the official UK House Price Index.
| City of Edinburgh | Haringey | |
|---|---|---|
| Average price | £295,204 | £629,835 |
| Annual change | +2.0% | +0.8% |
| Detached | £678,387 | £2,317,350 |
| Semi-detached | £443,047 | £1,206,494 |
| Terraced | £371,712 | £787,548 |
| Flat | £240,258 | £469,038 |
| First-time buyer | £249,135 | £534,050 |
Green highlights the lower price / stronger growth in each row.