Compare · April 2026
City of Edinburgh vs Harborough house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £42,756 less than Harborough. Figures are from the official UK House Price Index.
| City of Edinburgh | Harborough | |
|---|---|---|
| Average price | £295,204 | £337,960 |
| Annual change | +2.0% | +3.7% |
| Detached | £678,387 | £466,546 |
| Semi-detached | £443,047 | £295,585 |
| Terraced | £371,712 | £244,552 |
| Flat | £240,258 | £154,546 |
| First-time buyer | £249,135 | £271,408 |
Green highlights the lower price / stronger growth in each row.