Compare · June 2026
City of Edinburgh vs Harborough house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £42,781 less than Harborough. Figures are from the official UK House Price Index.
| City of Edinburgh | Harborough | |
|---|---|---|
| Average price | £303,067 | £345,848 |
| Annual change | +3.3% | +9.7% |
| Detached | £707,887 | £476,866 |
| Semi-detached | £457,110 | £302,379 |
| Terraced | £381,659 | £250,393 |
| Flat | £246,022 | £159,084 |
| First-time buyer | £253,736 | £277,375 |
Green highlights the lower price / stronger growth in each row.