Compare · July 2026
City of Edinburgh vs Harborough house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £43,045 less than Harborough. Figures are from the official UK House Price Index.
| City of Edinburgh | Harborough | |
|---|---|---|
| Average price | £303,965 | £347,010 |
| Annual change | +4.0% | +8.5% |
| Detached | £705,469 | £478,422 |
| Semi-detached | £460,502 | £303,013 |
| Terraced | £384,727 | £251,722 |
| Flat | £246,563 | £159,660 |
| First-time buyer | £254,542 | £278,406 |
Green highlights the lower price / stronger growth in each row.