Compare · April 2026
City of Edinburgh vs Hampshire house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £62,995 less than Hampshire. Figures are from the official UK House Price Index.
| City of Edinburgh | Hampshire | |
|---|---|---|
| Average price | £295,204 | £358,199 |
| Annual change | +2.0% | -0.6% |
| Detached | £678,387 | £615,323 |
| Semi-detached | £443,047 | £374,180 |
| Terraced | £371,712 | £296,668 |
| Flat | £240,258 | £180,908 |
| First-time buyer | £249,135 | £276,919 |
Green highlights the lower price / stronger growth in each row.