Compare · June 2026
City of Edinburgh vs Hammersmith and Fulham house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £422,495 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| City of Edinburgh | Hammersmith and Fulham | |
|---|---|---|
| Average price | £303,067 | £725,562 |
| Annual change | +3.3% | -13.3% |
| Detached | £707,887 | £1,668,347 |
| Semi-detached | £457,110 | £1,446,080 |
| Terraced | £381,659 | £1,109,048 |
| Flat | £246,022 | £561,089 |
| First-time buyer | £253,736 | £619,553 |
Green highlights the lower price / stronger growth in each row.