Compare · July 2026
City of Edinburgh vs Hammersmith and Fulham house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £434,083 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| City of Edinburgh | Hammersmith and Fulham | |
|---|---|---|
| Average price | £303,965 | £738,048 |
| Annual change | +4.0% | -9.0% |
| Detached | £705,469 | £1,716,974 |
| Semi-detached | £460,502 | £1,503,460 |
| Terraced | £384,727 | £1,139,759 |
| Flat | £246,563 | £568,235 |
| First-time buyer | £254,542 | £629,368 |
Green highlights the lower price / stronger growth in each row.