Compare · April 2026
City of Edinburgh vs Hammersmith and Fulham house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £446,408 less than Hammersmith and Fulham. Figures are from the official UK House Price Index.
| City of Edinburgh | Hammersmith and Fulham | |
|---|---|---|
| Average price | £295,204 | £741,612 |
| Annual change | +2.0% | -7.6% |
| Detached | £678,387 | £1,742,069 |
| Semi-detached | £443,047 | £1,478,691 |
| Terraced | £371,712 | £1,132,205 |
| Flat | £240,258 | £573,628 |
| First-time buyer | £249,135 | £635,366 |
Green highlights the lower price / stronger growth in each row.