Compare · April 2026
City of Edinburgh vs Hackney house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £317,297 less than Hackney. Figures are from the official UK House Price Index.
| City of Edinburgh | Hackney | |
|---|---|---|
| Average price | £295,204 | £612,501 |
| Annual change | +2.0% | +1.3% |
| Detached | £678,387 | £1,355,956 |
| Semi-detached | £443,047 | £1,181,319 |
| Terraced | £371,712 | £959,409 |
| Flat | £240,258 | £532,356 |
| First-time buyer | £249,135 | £555,311 |
Green highlights the lower price / stronger growth in each row.