Compare · June 2026
City of Edinburgh vs Hackney house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £302,375 less than Hackney. Figures are from the official UK House Price Index.
| City of Edinburgh | Hackney | |
|---|---|---|
| Average price | £303,067 | £605,442 |
| Annual change | +3.3% | +0.4% |
| Detached | £707,887 | £1,317,139 |
| Semi-detached | £457,110 | £1,180,055 |
| Terraced | £381,659 | £952,483 |
| Flat | £246,022 | £525,653 |
| First-time buyer | £253,736 | £548,281 |
Green highlights the lower price / stronger growth in each row.