Compare · June 2026
City of Edinburgh vs Greenwich house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £162,065 less than Greenwich. Figures are from the official UK House Price Index.
| City of Edinburgh | Greenwich | |
|---|---|---|
| Average price | £303,067 | £465,132 |
| Annual change | +3.3% | -0.5% |
| Detached | £707,887 | £1,006,456 |
| Semi-detached | £457,110 | £712,582 |
| Terraced | £381,659 | £545,121 |
| Flat | £246,022 | £355,734 |
| First-time buyer | £253,736 | £411,436 |
Green highlights the lower price / stronger growth in each row.