Compare · July 2026
City of Edinburgh vs Greenwich house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £158,624 less than Greenwich. Figures are from the official UK House Price Index.
| City of Edinburgh | Greenwich | |
|---|---|---|
| Average price | £303,965 | £462,589 |
| Annual change | +4.0% | -1.4% |
| Detached | £705,469 | £1,009,528 |
| Semi-detached | £460,502 | £712,724 |
| Terraced | £384,727 | £545,565 |
| Flat | £246,563 | £351,675 |
| First-time buyer | £254,542 | £408,984 |
Green highlights the lower price / stronger growth in each row.