Compare · June 2026
City of Edinburgh vs Great Britain house prices
Great Britain is the cheaper of the two, with an average price of £274,364 — £28,703 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Great Britain | |
|---|---|---|
| Average price | £303,067 | £274,364 |
| Annual change | +3.3% | +1.8% |
| Detached | £707,887 | £450,048 |
| Semi-detached | £457,110 | £280,008 |
| Terraced | £381,659 | £234,023 |
| Flat | £246,022 | £194,310 |
| First-time buyer | £253,736 | £229,107 |
Green highlights the lower price / stronger growth in each row.