Compare · April 2026
City of Edinburgh vs Great Britain house prices
Great Britain is the cheaper of the two, with an average price of £272,332 — £22,872 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Great Britain | |
|---|---|---|
| Average price | £295,204 | £272,332 |
| Annual change | +2.0% | +3.7% |
| Detached | £678,387 | £446,289 |
| Semi-detached | £443,047 | £277,940 |
| Terraced | £371,712 | £231,826 |
| Flat | £240,258 | £193,627 |
| First-time buyer | £249,135 | £227,994 |
Green highlights the lower price / stronger growth in each row.