Compare · July 2026
City of Edinburgh vs Gravesham house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £40,958 less than Gravesham. Figures are from the official UK House Price Index.
| City of Edinburgh | Gravesham | |
|---|---|---|
| Average price | £303,965 | £344,923 |
| Annual change | +4.0% | +3.3% |
| Detached | £705,469 | £616,229 |
| Semi-detached | £460,502 | £398,149 |
| Terraced | £384,727 | £314,502 |
| Flat | £246,563 | £173,272 |
| First-time buyer | £254,542 | £297,285 |
Green highlights the lower price / stronger growth in each row.