Compare · June 2026
City of Edinburgh vs Gravesham house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £42,302 less than Gravesham. Figures are from the official UK House Price Index.
| City of Edinburgh | Gravesham | |
|---|---|---|
| Average price | £303,067 | £345,369 |
| Annual change | +3.3% | +2.4% |
| Detached | £707,887 | £615,722 |
| Semi-detached | £457,110 | £398,638 |
| Terraced | £381,659 | £315,026 |
| Flat | £246,022 | £173,919 |
| First-time buyer | £253,736 | £297,761 |
Green highlights the lower price / stronger growth in each row.