Compare · July 2026
City of Edinburgh vs Gosport house prices
Gosport is the cheaper of the two, with an average price of £240,696 - £63,269 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Gosport | |
|---|---|---|
| Average price | £303,965 | £240,696 |
| Annual change | +4.0% | +3.4% |
| Detached | £705,469 | £490,129 |
| Semi-detached | £460,502 | £313,401 |
| Terraced | £384,727 | £241,439 |
| Flat | £246,563 | £151,926 |
| First-time buyer | £254,542 | £210,122 |
Green highlights the lower price / stronger growth in each row.