Compare · April 2026
City of Edinburgh vs Gloucestershire house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £18,231 less than Gloucestershire. Figures are from the official UK House Price Index.
| City of Edinburgh | Gloucestershire | |
|---|---|---|
| Average price | £295,204 | £313,435 |
| Annual change | +2.0% | +3.0% |
| Detached | £678,387 | £509,362 |
| Semi-detached | £443,047 | £323,299 |
| Terraced | £371,712 | £264,175 |
| Flat | £240,258 | £170,816 |
| First-time buyer | £249,135 | £257,112 |
Green highlights the lower price / stronger growth in each row.