Compare · July 2026
City of Edinburgh vs Gloucester house prices
Gloucester is the cheaper of the two, with an average price of £240,718 - £63,247 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Gloucester | |
|---|---|---|
| Average price | £303,965 | £240,718 |
| Annual change | +4.0% | +4.9% |
| Detached | £705,469 | £416,543 |
| Semi-detached | £460,502 | £281,078 |
| Terraced | £384,727 | £211,142 |
| Flat | £246,563 | £132,809 |
| First-time buyer | £254,542 | £211,588 |
Green highlights the lower price / stronger growth in each row.