Compare · April 2026
City of Edinburgh vs Gloucester house prices
Gloucester is the cheaper of the two, with an average price of £239,323 — £55,881 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Gloucester | |
|---|---|---|
| Average price | £295,204 | £239,323 |
| Annual change | +2.0% | +4.1% |
| Detached | £678,387 | £417,772 |
| Semi-detached | £443,047 | £278,545 |
| Terraced | £371,712 | £209,477 |
| Flat | £240,258 | £131,943 |
| First-time buyer | £249,135 | £210,311 |
Green highlights the lower price / stronger growth in each row.