Compare · July 2026
City of Edinburgh vs Forest of Dean house prices
Forest of Dean is the cheaper of the two, with an average price of £286,888 - £17,077 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Forest of Dean | |
|---|---|---|
| Average price | £303,965 | £286,888 |
| Annual change | +4.0% | -1.7% |
| Detached | £705,469 | £390,233 |
| Semi-detached | £460,502 | £254,558 |
| Terraced | £384,727 | £214,123 |
| Flat | £246,563 | £126,283 |
| First-time buyer | £254,542 | £240,367 |
Green highlights the lower price / stronger growth in each row.