Compare · April 2026
City of Edinburgh vs Folkestone and Hythe house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £10,566 less than Folkestone and Hythe. Figures are from the official UK House Price Index.
| City of Edinburgh | Folkestone and Hythe | |
|---|---|---|
| Average price | £295,204 | £305,770 |
| Annual change | +2.0% | -1.4% |
| Detached | £678,387 | £533,980 |
| Semi-detached | £443,047 | £342,434 |
| Terraced | £371,712 | £272,306 |
| Flat | £240,258 | £166,840 |
| First-time buyer | £249,135 | £248,625 |
Green highlights the lower price / stronger growth in each row.