Compare · April 2026
City of Edinburgh vs Fermanagh and Omagh house prices
Fermanagh and Omagh is the cheaper of the two, with an average price of £192,900 — £102,304 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Fermanagh and Omagh | |
|---|---|---|
| Average price | £295,204 | £192,900 |
| Annual change | +2.0% | +9.9% |
| Detached | £678,387 | N/A |
| Semi-detached | £443,047 | N/A |
| Terraced | £371,712 | N/A |
| Flat | £240,258 | N/A |
| First-time buyer | £249,135 | N/A |
Green highlights the lower price / stronger growth in each row.