Compare · April 2026
City of Edinburgh vs Fenland house prices
Fenland is the cheaper of the two, with an average price of £224,590 — £70,614 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Fenland | |
|---|---|---|
| Average price | £295,204 | £224,590 |
| Annual change | +2.0% | +0.6% |
| Detached | £678,387 | £309,903 |
| Semi-detached | £443,047 | £204,610 |
| Terraced | £371,712 | £161,007 |
| Flat | £240,258 | £91,429 |
| First-time buyer | £249,135 | £194,599 |
Green highlights the lower price / stronger growth in each row.