Compare · July 2026
City of Edinburgh vs Fareham house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £29,634 less than Fareham. Figures are from the official UK House Price Index.
| City of Edinburgh | Fareham | |
|---|---|---|
| Average price | £303,965 | £333,599 |
| Annual change | +4.0% | +1.4% |
| Detached | £705,469 | £556,568 |
| Semi-detached | £460,502 | £345,046 |
| Terraced | £384,727 | £284,933 |
| Flat | £246,563 | £159,540 |
| First-time buyer | £254,542 | £263,004 |
Green highlights the lower price / stronger growth in each row.