Compare · April 2026
City of Edinburgh vs Fareham house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £30,567 less than Fareham. Figures are from the official UK House Price Index.
| City of Edinburgh | Fareham | |
|---|---|---|
| Average price | £295,204 | £325,771 |
| Annual change | +2.0% | -0.4% |
| Detached | £678,387 | £545,941 |
| Semi-detached | £443,047 | £336,646 |
| Terraced | £371,712 | £277,380 |
| Flat | £240,258 | £155,407 |
| First-time buyer | £249,135 | £256,324 |
Green highlights the lower price / stronger growth in each row.