Compare · April 2026
City of Edinburgh vs Exeter house prices
Exeter is the cheaper of the two, with an average price of £287,013 — £8,191 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Exeter | |
|---|---|---|
| Average price | £295,204 | £287,013 |
| Annual change | +2.0% | -2.4% |
| Detached | £678,387 | £527,763 |
| Semi-detached | £443,047 | £350,220 |
| Terraced | £371,712 | £286,934 |
| Flat | £240,258 | £167,871 |
| First-time buyer | £249,135 | £247,313 |
Green highlights the lower price / stronger growth in each row.