Compare · June 2026
City of Edinburgh vs Epping Forest house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £233,698 less than Epping Forest. Figures are from the official UK House Price Index.
| City of Edinburgh | Epping Forest | |
|---|---|---|
| Average price | £303,067 | £536,765 |
| Annual change | +3.3% | +4.9% |
| Detached | £707,887 | £1,019,890 |
| Semi-detached | £457,110 | £587,349 |
| Terraced | £381,659 | £466,824 |
| Flat | £246,022 | £299,131 |
| First-time buyer | £253,736 | £416,456 |
Green highlights the lower price / stronger growth in each row.