Compare · April 2026
City of Edinburgh vs Epping Forest house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £228,447 less than Epping Forest. Figures are from the official UK House Price Index.
| City of Edinburgh | Epping Forest | |
|---|---|---|
| Average price | £295,204 | £523,651 |
| Annual change | +2.0% | +1.9% |
| Detached | £678,387 | £993,038 |
| Semi-detached | £443,047 | £573,460 |
| Terraced | £371,712 | £455,984 |
| Flat | £240,258 | £291,609 |
| First-time buyer | £249,135 | £406,937 |
Green highlights the lower price / stronger growth in each row.