Compare · April 2026
City of Edinburgh vs England and Wales house prices
England and Wales is the cheaper of the two, with an average price of £286,209 — £8,995 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | England and Wales | |
|---|---|---|
| Average price | £295,204 | £286,209 |
| Annual change | +2.0% | +3.9% |
| Detached | £678,387 | £460,990 |
| Semi-detached | £443,047 | £283,870 |
| Terraced | £371,712 | £238,148 |
| Flat | £240,258 | £215,604 |
| First-time buyer | £249,135 | £240,266 |
Green highlights the lower price / stronger growth in each row.