Compare · June 2026
City of Edinburgh vs England and Wales house prices
England and Wales is the cheaper of the two, with an average price of £287,949 — £15,118 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | England and Wales | |
|---|---|---|
| Average price | £303,067 | £287,949 |
| Annual change | +3.3% | +1.8% |
| Detached | £707,887 | £463,547 |
| Semi-detached | £457,110 | £285,618 |
| Terraced | £381,659 | £240,147 |
| Flat | £246,022 | £216,246 |
| First-time buyer | £253,736 | £241,257 |
Green highlights the lower price / stronger growth in each row.