Compare · July 2026
City of Edinburgh vs England and Wales house prices
England and Wales is the cheaper of the two, with an average price of £288,279 - £15,686 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | England and Wales | |
|---|---|---|
| Average price | £303,965 | £288,279 |
| Annual change | +4.0% | +1.2% |
| Detached | £705,469 | £463,746 |
| Semi-detached | £460,502 | £286,822 |
| Terraced | £384,727 | £241,068 |
| Flat | £246,563 | £214,586 |
| First-time buyer | £254,542 | £241,413 |
Green highlights the lower price / stronger growth in each row.