Compare · June 2026
City of Edinburgh vs England house prices
England is the cheaper of the two, with an average price of £293,262 — £9,805 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | England | |
|---|---|---|
| Average price | £303,067 | £293,262 |
| Annual change | +3.3% | +1.8% |
| Detached | £707,887 | £474,647 |
| Semi-detached | £457,110 | £290,904 |
| Terraced | £381,659 | £246,170 |
| Flat | £246,022 | £219,154 |
| First-time buyer | £253,736 | £245,450 |
Green highlights the lower price / stronger growth in each row.