Compare · July 2026
City of Edinburgh vs England house prices
England is the cheaper of the two, with an average price of £293,479 - £10,486 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | England | |
|---|---|---|
| Average price | £303,965 | £293,479 |
| Annual change | +4.0% | +1.1% |
| Detached | £705,469 | £474,626 |
| Semi-detached | £460,502 | £292,024 |
| Terraced | £384,727 | £247,081 |
| Flat | £246,563 | £217,362 |
| First-time buyer | £254,542 | £245,515 |
Green highlights the lower price / stronger growth in each row.