Compare · April 2026
City of Edinburgh vs Enfield house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £169,827 less than Enfield. Figures are from the official UK House Price Index.
| City of Edinburgh | Enfield | |
|---|---|---|
| Average price | £295,204 | £465,031 |
| Annual change | +2.0% | -1.3% |
| Detached | £678,387 | £1,206,854 |
| Semi-detached | £443,047 | £702,872 |
| Terraced | £371,712 | £491,928 |
| Flat | £240,258 | £295,153 |
| First-time buyer | £249,135 | £394,857 |
Green highlights the lower price / stronger growth in each row.