Compare · July 2026
City of Edinburgh vs Enfield house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £167,023 less than Enfield. Figures are from the official UK House Price Index.
| City of Edinburgh | Enfield | |
|---|---|---|
| Average price | £303,965 | £470,988 |
| Annual change | +4.0% | +0.6% |
| Detached | £705,469 | £1,243,138 |
| Semi-detached | £460,502 | £714,519 |
| Terraced | £384,727 | £496,816 |
| Flat | £246,563 | £298,486 |
| First-time buyer | £254,542 | £398,455 |
Green highlights the lower price / stronger growth in each row.