Compare · June 2026
City of Edinburgh vs Enfield house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £167,952 less than Enfield. Figures are from the official UK House Price Index.
| City of Edinburgh | Enfield | |
|---|---|---|
| Average price | £303,067 | £471,019 |
| Annual change | +3.3% | +0.3% |
| Detached | £707,887 | £1,231,307 |
| Semi-detached | £457,110 | £714,405 |
| Terraced | £381,659 | £496,389 |
| Flat | £246,022 | £299,393 |
| First-time buyer | £253,736 | £398,663 |
Green highlights the lower price / stronger growth in each row.