Compare · April 2026
City of Edinburgh vs East Suffolk house prices
East Suffolk is the cheaper of the two, with an average price of £283,530 — £11,674 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | East Suffolk | |
|---|---|---|
| Average price | £295,204 | £283,530 |
| Annual change | +2.0% | +2.1% |
| Detached | £678,387 | £413,317 |
| Semi-detached | £443,047 | £270,588 |
| Terraced | £371,712 | £209,805 |
| Flat | £240,258 | £142,297 |
| First-time buyer | £249,135 | £232,142 |
Green highlights the lower price / stronger growth in each row.