Compare · April 2026
City of Edinburgh vs East Riding of Yorkshire house prices
East Riding of Yorkshire is the cheaper of the two, with an average price of £219,544 — £75,660 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | East Riding of Yorkshire | |
|---|---|---|
| Average price | £295,204 | £219,544 |
| Annual change | +2.0% | +1.7% |
| Detached | £678,387 | £335,230 |
| Semi-detached | £443,047 | £212,495 |
| Terraced | £371,712 | £168,852 |
| Flat | £240,258 | £101,465 |
| First-time buyer | £249,135 | £183,253 |
Green highlights the lower price / stronger growth in each row.