Compare · April 2026
City of Edinburgh vs East of England house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £41,096 less than East of England. Figures are from the official UK House Price Index.
| City of Edinburgh | East of England | |
|---|---|---|
| Average price | £295,204 | £336,300 |
| Annual change | +2.0% | +3.8% |
| Detached | £678,387 | £521,393 |
| Semi-detached | £443,047 | £349,831 |
| Terraced | £371,712 | £287,795 |
| Flat | £240,258 | £190,762 |
| First-time buyer | £249,135 | £277,572 |
Green highlights the lower price / stronger growth in each row.