Compare · June 2026
City of Edinburgh vs East Ayrshire house prices
East Ayrshire is the cheaper of the two, with an average price of £138,898 — £164,169 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | East Ayrshire | |
|---|---|---|
| Average price | £303,067 | £138,898 |
| Annual change | +3.3% | +10.1% |
| Detached | £707,887 | £270,368 |
| Semi-detached | £457,110 | £153,389 |
| Terraced | £381,659 | £121,011 |
| Flat | £246,022 | £77,604 |
| First-time buyer | £253,736 | £113,305 |
Green highlights the lower price / stronger growth in each row.