Compare · June 2026
City of Edinburgh vs Dorset house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £22,343 less than Dorset. Figures are from the official UK House Price Index.
| City of Edinburgh | Dorset | |
|---|---|---|
| Average price | £303,067 | £325,410 |
| Annual change | +3.3% | +1.6% |
| Detached | £707,887 | £515,144 |
| Semi-detached | £457,110 | £330,336 |
| Terraced | £381,659 | £264,807 |
| Flat | £246,022 | £167,991 |
| First-time buyer | £253,736 | £254,881 |
Green highlights the lower price / stronger growth in each row.