Compare · June 2026
City of Edinburgh vs Doncaster house prices
Doncaster is the cheaper of the two, with an average price of £170,784 — £132,283 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Doncaster | |
|---|---|---|
| Average price | £303,067 | £170,784 |
| Annual change | +3.3% | +4.4% |
| Detached | £707,887 | £260,150 |
| Semi-detached | £457,110 | £167,975 |
| Terraced | £381,659 | £133,224 |
| Flat | £246,022 | £89,901 |
| First-time buyer | £253,736 | £154,563 |
Green highlights the lower price / stronger growth in each row.