Compare · April 2026
City of Edinburgh vs Doncaster house prices
Doncaster is the cheaper of the two, with an average price of £173,624 — £121,580 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Doncaster | |
|---|---|---|
| Average price | £295,204 | £173,624 |
| Annual change | +2.0% | +4.0% |
| Detached | £678,387 | £265,123 |
| Semi-detached | £443,047 | £170,617 |
| Terraced | £371,712 | £135,351 |
| Flat | £240,258 | £90,935 |
| First-time buyer | £249,135 | £157,176 |
Green highlights the lower price / stronger growth in each row.