Compare · April 2026
City of Edinburgh vs Devon house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £11,688 less than Devon. Figures are from the official UK House Price Index.
| City of Edinburgh | Devon | |
|---|---|---|
| Average price | £295,204 | £306,892 |
| Annual change | +2.0% | -0.7% |
| Detached | £678,387 | £477,093 |
| Semi-detached | £443,047 | £318,401 |
| Terraced | £371,712 | £250,598 |
| Flat | £240,258 | £161,608 |
| First-time buyer | £249,135 | £247,795 |
Green highlights the lower price / stronger growth in each row.