Compare · July 2026
City of Edinburgh vs Derbyshire Dales house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,965 - £51,422 less than Derbyshire Dales. Figures are from the official UK House Price Index.
| City of Edinburgh | Derbyshire Dales | |
|---|---|---|
| Average price | £303,965 | £355,387 |
| Annual change | +4.0% | +7.1% |
| Detached | £705,469 | £492,502 |
| Semi-detached | £460,502 | £323,150 |
| Terraced | £384,727 | £272,796 |
| Flat | £246,563 | £190,593 |
| First-time buyer | £254,542 | £286,685 |
Green highlights the lower price / stronger growth in each row.