Compare · April 2026
City of Edinburgh vs Derbyshire Dales house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £49,485 less than Derbyshire Dales. Figures are from the official UK House Price Index.
| City of Edinburgh | Derbyshire Dales | |
|---|---|---|
| Average price | £295,204 | £344,689 |
| Annual change | +2.0% | +5.5% |
| Detached | £678,387 | £477,112 |
| Semi-detached | £443,047 | £314,395 |
| Terraced | £371,712 | £264,228 |
| Flat | £240,258 | £184,631 |
| First-time buyer | £249,135 | £279,262 |
Green highlights the lower price / stronger growth in each row.