Compare · April 2026
City of Edinburgh vs Derbyshire house prices
Derbyshire is the cheaper of the two, with an average price of £236,805 — £58,399 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Derbyshire | |
|---|---|---|
| Average price | £295,204 | £236,805 |
| Annual change | +2.0% | +3.8% |
| Detached | £678,387 | £352,115 |
| Semi-detached | £443,047 | £221,255 |
| Terraced | £371,712 | £180,910 |
| Flat | £240,258 | £131,369 |
| First-time buyer | £249,135 | £203,797 |
Green highlights the lower price / stronger growth in each row.