Compare · June 2026
City of Edinburgh vs Derbyshire house prices
Derbyshire is the cheaper of the two, with an average price of £237,573 — £65,494 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Derbyshire | |
|---|---|---|
| Average price | £303,067 | £237,573 |
| Annual change | +3.3% | +6.6% |
| Detached | £707,887 | £352,949 |
| Semi-detached | £457,110 | £221,843 |
| Terraced | £381,659 | £181,813 |
| Flat | £246,022 | £132,511 |
| First-time buyer | £253,736 | £204,143 |
Green highlights the lower price / stronger growth in each row.