Compare · April 2026
City of Edinburgh vs Denbighshire house prices
Denbighshire is the cheaper of the two, with an average price of £199,864 — £95,340 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Denbighshire | |
|---|---|---|
| Average price | £295,204 | £199,864 |
| Annual change | +2.0% | +2.3% |
| Detached | £678,387 | £268,276 |
| Semi-detached | £443,047 | £182,516 |
| Terraced | £371,712 | £147,907 |
| Flat | £240,258 | £94,600 |
| First-time buyer | £249,135 | £174,481 |
Green highlights the lower price / stronger growth in each row.