Compare · June 2026
City of Edinburgh vs Denbighshire house prices
Denbighshire is the cheaper of the two, with an average price of £198,995 — £104,072 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Denbighshire | |
|---|---|---|
| Average price | £303,067 | £198,995 |
| Annual change | +3.3% | +3.6% |
| Detached | £707,887 | £266,355 |
| Semi-detached | £457,110 | £182,059 |
| Terraced | £381,659 | £147,310 |
| Flat | £246,022 | £95,151 |
| First-time buyer | £253,736 | £173,555 |
Green highlights the lower price / stronger growth in each row.