Compare · June 2026
City of Edinburgh vs Darlington house prices
Darlington is the cheaper of the two, with an average price of £158,188 — £144,879 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Darlington | |
|---|---|---|
| Average price | £303,067 | £158,188 |
| Annual change | +3.3% | +3.8% |
| Detached | £707,887 | £280,470 |
| Semi-detached | £457,110 | £174,223 |
| Terraced | £381,659 | £127,724 |
| Flat | £246,022 | £95,115 |
| First-time buyer | £253,736 | £139,200 |
Green highlights the lower price / stronger growth in each row.